Every documented move, across every fighter
169 moves for 16 of the 20 launch fighters, filterable by type, skill-gauge cost and air/hold properties. Compiled from the open beta build and Arc System Works’ official character guides.
Search or filter for a single fighter to read that character’s full move list on its own, or open any character page for the same move list with its playstyle and beta usage alongside it.
Unique Move — character-defining, usually freeSkill — special move, heavy version spends gaugeSuper SkillUltimate Skill
169 of 169 moves · 16 fighters
Storm
10| Move | Type | Gauge | Effect |
|---|---|---|---|
| TempestDir+U | Unique Move | — | Screen-wide wind that affects both fighters; usable mid-action, spends 1 Tempest Gauge (auto-refills).Air OK |
| Free Flight | Unique Move | — | Unrestricted mid-air movement for a limited time.Holdable |
| Lightning Strike236L/M/H | Skill | 25 | Fast lightning attack that's hard to punish on block; Tempest extends its travel.Air OK |
| Cold Embrace623L/M/H | Skill | 25 (Heavy) | Command grab into an ice attack; Tempest repositions it, and hits refill the Tempest Gauge. |
| Whirlwind214L/M/H | Skill | 25 (Heavy) | Forward lunge wrapped in wind; Medium rises into Free Flight, Heavy keeps attacking until landing. |
| Whirlwind (Aerial)j.214L/M/H | Skill | 25 (Heavy) | Air version; Medium floats then descends attacking, Heavy attacks until landing.Air OK |
| Tornado22L/M/H | Skill | 25 (Heavy) | Places a lingering whirlwind at range; Heavy makes two, and Tempest moves them. |
| Hailstonej.22L/M/H | Skill | 25 (Heavy) | Forms a lingering icicle; Medium launches it, Heavy re-hits on every Tempest.Air OK |
| Hurricane236M+H | Super Skill | 50 | Massive whirlwind around her; existing Tornados also expand.Air OK |
| Eye of the Storm632146M+H | Ultimate Skill | 100 | Huge frontal lightning attack; close-range hits deal more and speed Tempest recovery. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Berserker Claw5U | Unique Move | — | Advancing claw strike; chains into the other Berserker follow-ups on contact. |
| Berserker Divej.U | Unique Move | — | Air-to-ground lunge; chains into Berserker follow-ups on contact.Air OK |
| Berserker FinishClaw/Dive > 5U | Unique Move | — | Slams the opponent down; activates Berserker Rage on hit (or spends it for extra hits). |
| Berserker Maul6U | Unique Move | — | Overhead claw follow-up; activates or spends Berserker Rage. |
| Berserker Sweep2U | Unique Move | — | Low sweep follow-up; activates or spends Berserker Rage. |
| Berserker Charge4U | Unique Move | — | Close-range follow-up with armor partway through; activates or spends Rage.Holdable |
| X-Force236L/M/H | Skill | 25 | Forward slash that releases a projectile; the slash itself negates projectiles.Air OK |
| Feral Shred623L/M/H | Skill | 25 | Rising attack that endures aerial hits partway through; strong anti-air.Air OK |
| Eviscerate214L/M/H | Skill | 25 | Spinning forward lunge; grounded Medium gains armor, with a follow-up on extra input.Air OK |
| Weapon X22L/M/H | Skill | 25 (Heavy) | Leap and descending attack; direction shifts the landing spot. |
| Adamantium Rave236M+H | Super Skill | 50 | Ascending spin-lunge with follow-up; aerial version descends spinning.Air OK |
| Savage Instinct632146M+H | Ultimate Skill | 100 | Leaping flurry that activates Berserker Rage on hit, with one powered-up move that doesn't end Rage. |
Magik
10| Move | Type | Gauge | Effect |
|---|---|---|---|
| Dark PortalDir+U | Unique Move | — | Opens a stepping-disc portal at a chosen position; the anchor of her relocation game.Air OK |
| TeleportDir+U near portal | Unique Move | — | Warps to the active Dark Portal.Air OK |
| Teleport SlashTeleport > U | Unique Move | — | Attack out of Teleport, converting relocation into offense.Air OK |
| Demon Fire236L/M/H | Skill | 25 (Heavy) | Sends out a fireball as a projectile. |
| Rising Soul623L/M/H | Skill | — | Performs an attack while leaping up.Air OK |
| Soulsword Slice214L/M/H | Skill | — | Slashes the opponent repeatedly. |
| Demon Flame22L/M/H | Skill | — | Generates a pillar of flame from the ground. |
| Soulsword Sacrifice236M+H | Super Skill | 50 | Sword super; free to use while Darkchild is active.Air OKHoldable |
| Darkchild632146M+H | Ultimate Skill | 100–150 | Transforms into the empowered Darkchild state with stronger attacks. |
| Queen of Limbo632146M+H in Darkchild | Ultimate Skill | — | Follow-up Ultimate, only available during Darkchild. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Calibrate5U/j.U | Unique Move | — | Fires a projectile that deploys up to three devices; her other moves change on contact with them.Air OK |
| Holobeam236L/M/H | Skill | 25 (Heavy) | Beam; Medium angles, Heavy fires two directions. Primes Calibrate devices.Air OK |
| Holoseeker236[L/M/H] | Skill | 25 (Heavy) | Homing shot that detonates Calibrate devices.Air OKHoldable |
| Drill Piercer623L/M/H | Skill | 25 (Heavy) | Multi-hit drill with heavy chip damage on block. |
| Kill Switch214L/M/H | Skill | 25 (Heavy) | Multi-weapon lunge that can pierce through and side-switch.Air OK |
| Translocation22L/M/H | Skill | 25 (Heavy) | Teleports to a set position or a Calibrate device; Heavy attacks on arrival. |
| Synchrobeam236M+H | Super Skill | 50 | Massive beam — deployed devices fire their own beams too.Air OK |
| Metamorphosis632146M+H | Ultimate Skill | 100 | Winged leaping attack; powers up Drill Piercer for the round. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Web ZipDir+U | Unique Move | — | Shoots a web and pulls himself toward it; trajectory changes with direction.Air OK |
| Zip KickWeb Zip > 5[U] | Unique Move | — | Flying kick follow-up when Web Zip connects.Air OKHoldable |
| Web Slam / Web SnareWeb Zip > 4[U] | Unique Move | — | Second web slams the opponent down off a grounded Web Zip hit; becomes Web Snare on block or repeat use.Holdable |
| Web Hangj.8U | Unique Move | — | Hangs from a web overhead, then vaults in any direction. |
| Spider Crawl[3] | Unique Move | — | Low forward crawl.Holdable |
| Web Shot236L/M/H | Skill | 25 (Heavy) | Fires webbing as a projectile; most versions fire multiple shots.Air OK |
| Spidey-Sense623L/M/H | Skill | 25 (Heavy) | Evades on reaction and counters point-character attacks. |
| Arachnid Assault214L/M/H | Skill | 25 (Heavy) | Lunging kick that leaps back off the opponent; Heavy version starts with a low hit. |
| Arachnid Assault (Aerial)j.214L/M/H | Skill | 25 (Heavy) | Rising anti-air version with invincibility against aerial attacks.Air OK |
| Web Bomb22L/M/H | Skill | 25 (Heavy) | Plants a restraining web bomb; the Heavy version can't be destroyed.Air OK |
| Web Warrior236M+H | Super Skill | 50 | Lunge into a flurry, ending with a web throw. |
| Radioactive Spider632146M+H | Ultimate Skill | 100 | Web lunge whose close-range hit powers up the follow-up. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Elasti-Grab4U/5U | Unique Move | — | Extends an arm, then pulls herself in — her signature approach, cancellable mid-flight. |
| Elasti-Grab (Aerial)j.4U/5U/2U | Unique Move | — | Downward air version; once per jump per direction.Air OK |
| Flex On 'Em2U | Unique Move | — | Dodge that evades everything but throws; late half chains into her moves. |
| Zoom Knuckle236L/M/H | Skill | 25 | Giant-fist ranged poke that clashes with projectiles; aerial version angles down.Air OK |
| Rubber Bind623L/M/H | Skill | 25 | Squeezing command grab for close-range mixups. |
| Karate Chop!214L/M/H | Skill | 25 | Leaping overhead chop — mixup tool. |
| Jersey Lariat22L/M/H | Skill | 25 | Spinning attack; grounded version has anti-air invincibility.Air OK |
| Growing Pains236M+H | Super Skill | 50 | Giant-arm flurry. |
| EMBIGGEN!632146M+H | Ultimate Skill | 100 | Grab into a giant follow-up; also catches airborne opponents in hitstun. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Element Blast | Unique Move | — | Spends a loaded shot for an attack in the current element; auto-triggers Groove Switch when empty. |
| Groove SwitchDir+U | Unique Move | — | Reloads and switches between the four elements by direction.Air OK |
| Element Blast (Lightning) | Unique Move | — | Straight beam; the round-start element.Air OK |
| Element Blast (Fire) | Unique Move | — | Multi-hit fireball; air version angles down.Air OK |
| Element Blast (Ice) | Unique Move | — | Short-range spray that freezes on hit.Air OK |
| Element Blast (Earth) | Unique Move | — | Projectile-blocking shield plus energy blast; can aim upward.Air OK |
| Command Normal (overhead) | Unique Move | — | Overhead that can't cancel into normals or Skills. Official name pending.Holdable |
| Multi-Dash | Unique Move | — | Rapid mid-air dash.Air OK |
| Free Flight | Unique Move | — | Unrestricted mid-air movement for a limited time.Air OKHoldable |
| Blaster Shot236L/M/H | Skill | 25 (Heavy) | Multi-shot projectile; chains into Element Blast or Groove Switch.Air OK |
| Gravity Mine623L/M/H | Skill | 25 (Heavy) | Grenade toss whose path bends when hit by Element Blast.Air OK |
| Ravager Rush214L/M/H | Skill | 25 (Heavy) | Low slide with kick variants; Heavy chains into Free Flight. |
| Ravager Rush (Aerial)j.214L/M/H | Skill | 25 (Heavy) | Slams down; stronger versions fire shots on the way.Air OK |
| Rocket Step22L/M/H | Skill | 25 (Heavy) | Low command hop with forward/back/attack branches. |
| Elemental Outlaw236M+H | Super Skill | 50 | Quad Blaster barrage into an element-based finisher.Air OK |
| Dance Off632146M+H | Ultimate Skill | 100 | Lunge into his whole arsenal; grants bonus Element Blast shots after. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Gadget Launcher5U | Unique Move | — | Launches one of 8 random drones (Racer, Jumping, Sentry, Bazooka, Seeker, Parachute, Wheel Bomb, Spider Beacon) — each with its own behavior; short cooldown.Air OK |
| Wall Stick | Unique Move | — | Sticks to corner walls to reposition, climb, or fire gadgets from off-angle. |
| Cyber Web236L/M/H | Skill | 25 (Heavy) | Electric web shots; stronger versions drag the opponent in.Air OK |
| Pendulum Web623L/M/H | Skill | 25 (Heavy) | Swings in on a web with spinning mech arms; Heavy passes through.Air OK |
| Spider Spin214L/M/H | Skill | 25 (Heavy) | Multi-hit lunge; chains to Wall Stick near corners.Air OK |
| Flying Spider22L/M/H | Skill | 25 (Heavy) | Leap into a descending attack with adjustable landing.Air OK |
| Mecha Blender236M+H | Super Skill | 50 | Drill-spin lunge.Air OK |
| Mecha Meltdown632146M+H | Ultimate Skill | 100 | Transforms for a full assault; next Gadget Launcher guarantees the Spider Beacon (giant spider slam). |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Trick Shield5U | Unique Move | — | Shield toss on a complex trajectory; rebounds when tagged with Ricochet Volley. |
| Trick Shield (Aerial)j.5U | Unique Move | — | Air version of the trick toss.Air OK |
| Ricochet Volley5U (shield out) | Unique Move | — | Strike that rebounds a thrown shield; cancels into Skills on contact.Air OK |
| Shield Guard4U | Unique Move | — | Blocking stance that auto-counters point-character attacks and powers up the next toss. |
| Shield Strike236L/M/H | Skill | 25 (Heavy) | Shield projectile; Medium angles it, Heavy flies fast.Air OK |
| Soaring Justice623L/M/H | Skill | 25 (Heavy) | Rising attack with anti-air invincibility.Air OK |
| Freedom Charge214L/M/H | Skill | 25 (Heavy) | Forward charge; Light triggers Break, Heavy hits overhead. |
| Freedom Charge (Aerial)j.214L/M/H | Skill | 25 | Delayed descending lunge that baits anti-airs.Air OK |
| Shield Shock22L/M/H | Skill | 25 (Heavy) | Ground punch shockwave that hits low — mixup tool. |
| Living Legend236M+H | Super Skill | 50 | Lunging attack into a fierce finisher. |
| Sentinel of Liberty632146M+H | Ultimate Skill | 100 | Invincible strike into a series of hits; shield tosses stay powered up for the round after it lands. |
Iron Man
12| Move | Type | Gauge | Effect |
|---|---|---|---|
| Repulsor Shot5U/j.U | Unique Move | — | Rapid-fire energy shots; mashable.Air OK |
| Repulsor Shot (Crouching)2U | Unique Move | — | Angled upward variant. |
| Repulsor Blast6[H] | Unique Move | — | Energy-blast follow-up to Repulsor Shot.Air OKHoldable |
| Multi-Dash | Unique Move | — | Rapid mid-air dash in any direction.Air OK |
| Free Flight | Unique Move | — | Unrestricted mid-air movement for a limited time.Air OKHoldable |
| Unibeam236L/M/H | Skill | 25 | Beam projectile; chains into Free Flight or Multi-Dash.Air OK |
| Iron Flash623L/M/H | Skill | 25 | Rising attack with anti-air invincibility.Air OK |
| Iron Avenger214L/M/H | Skill | 25 | Forward charging lunge; aerial version picks its angle.Air OK |
| Smart Missiles22L/M/H | Skill | 25 | Multiple homing missiles for coordinated pressure.Air OK |
| Unibeam Max236M+H | Super Skill | 50 | A bigger, meaner beam.Air OK |
| Champion Buster632146M+H | Ultimate Skill | 100 | Summoned assault; can chain into Unibeam Overdrive. |
| Unibeam OverdriveChampion Buster > X | Ultimate Skill | 50 | Follow-up to Champion Buster: an extremely powerful beam.Holdable |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Bast's Blessing5U/2U/4U | Unique Move | — | Agile follow-up movement fueled by its own gauge (charge via Divine Rite or hits).Air OK |
| Divine Rite4[H] | Unique Move | — | Guarding barrier that charges the Bast's Blessing Gauge.Holdable |
| Command Normal (spear thrust) | Unique Move | — | Mid-range spear thrust; full charge alters the blowback. Official name pending.Holdable |
| Spear of Bashenga236L/M/H | Skill | 25 (Heavy) | Spear throw; stronger versions angle it. Chains into Bast's Blessing.Air OK |
| Wild Hunt623L/M/H | Skill | 25 (Heavy) | Kick with on-hit follow-ups and anti-air invincibility partway. |
| Predator Arts214L/M/H | Skill | 25 (Heavy) | Spear strike with a branch: Medium low, Heavy overhead — a built-in mixup. |
| Predator Arts (Aerial)j.214L/M/H | Skill | 25 (Heavy) | Overhead spear swing; stronger versions slam down.Air OK |
| Vibranium Daggers22L/M/H | Skill | 25 (Heavy) | Multiple projectiles toward the ground.Air OK |
| Warrior Queen236M+H | Super Skill | 50 | Launch into a flurry; free to use and stronger during Heart-Shaped Herb (using it ends the state).Air OK |
| Heart-Shaped Herb632146M+H | Ultimate Skill | 100–150 | Shockwave install: converts all Skill Gauge into Bast's Blessing charge. |
| Bast's Fury632146M+H (in Heart-Shaped Herb) | Ultimate Skill | — | Herb-state-only follow-up Ultimate; ends the state. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Nullify Shield5U | Unique Move | — | Places a projectile-blocking barrier that doubles as a ranged attack; breaks to non-projectile hits.Air OKHoldable |
| Free Flight | Unique Move | — | Unrestricted mid-air movement for a limited time.Air OKHoldable |
| Auric Ray236L/M/H | Skill | 25 (Heavy) | High-speed beam; Medium angles it, Heavy covers a wide area.Air OK |
| Mystic Cage623L/M/H | Skill | 25 (Heavy) | Electric burst in front; stronger versions keep him safe even on block.Air OK |
| Diplomacy214L/M/H | Skill | 25 (Heavy) | Lunging command grab with a slash; Heavy teleports in, and landing it twice triggers the Combo Limit. |
| Merciful Smite22L/M/H | Skill | 25 (Heavy) | Summons a satellite laser; version changes its path and timing. |
| Antimatter Extrapolator236M+H | Super Skill | 50 | Pistol energy blast causing an explosion; aerial version angles down.Air OK |
| Latverian Legion632146M+H | Ultimate Skill | 100 | Magic circles restrain the opponent for a Doombot assault; range changes behavior and it powers up Nullify Shield after. |
Magneto
11| Move | Type | Gauge | Effect |
|---|---|---|---|
| Metallic Meteor5U/2U | Unique Move | — | Magnetically hurls an object already on the field.Air OK |
| Command Normal (magnetic) | Unique Move | — | Attack wrapped in magnetic energy. Official name pending.Air OKHoldable |
| Command Normal (hover) | Unique Move | — | Hovers mid-air while striking forward. Official name pending.Air OK |
| Multi-Dash | Unique Move | — | Rapid dash on the ground or in the air.Air OK |
| Free Flight | Unique Move | — | Unrestricted mid-air movement for a limited time.Air OKHoldable |
| Magnetic Blast236L/M/H | Skill | 25 (Heavy) | Debris-formed projectile.Air OKHoldable |
| Gravity Bind623L/M/H | Skill | 25 (Heavy) | Magnetic restraining grab. |
| Polarity Shift214L/M/H | Skill | 25 (Heavy) | Launches the opponent, then pelts them with debris.Air OK |
| Shrapnel Spike22L/M/H | Skill | 25 (Heavy) | Gathers debris at a chosen position before striking.Air OK |
| Magnetic Maelstrom236M+H | Super Skill | 50 | Debris storm that ends in a rain from above.Air OK |
| Magnetic Retribution632146M+H | Ultimate Skill | 100 | Frontal attack followed by an avalanche of debris. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Glider Summon4U | Unique Move | — | Mounts the Glider (its gauge depletes over time).Air OK |
| Flyby Kick5U/6U/j.2U | Unique Move | — | Air kick that mounts the Glider on contact.Air OK |
| Glider Dash | Unique Move | — | On-Glider lunging attack in a chosen direction. |
| Glider Attack (scratch rush) | Unique Move | — | On-Glider clawing rush, usable while moving. Official name pending the launch command list. |
| Glider Attack (tracking missile) | Unique Move | — | On-Glider missile that tracks the opponent. Official name pending. |
| Glider Attack (downward shot) | Unique Move | — | On-Glider downward projectile, usable while moving. Official name pending. |
| Glider RetreatU (in Glider) | Unique Move | — | Dismounts the Glider. |
| Razor Bats236L/M/H | Skill | 25 (Heavy) | Up to three throws on odd trajectories.Air OK |
| Pumpkin Bomb623L/M/H | Skill | 25 (Heavy) | Rotates through four bomb effects: Sticky, Explosive, Poison, Stun.Air OK |
| Shock & Awe214L/M/H | Skill | 25 (Heavy) | Forward punch; stronger versions hit overhead. Not usable on the Glider. |
| Glider Raid22L/M/H | Skill | 25 (Heavy) | Calls the Glider itself in as an attack.Air OK |
| Sky Scraper236M+H | Super Skill | 50 | Sends the Glider lunging, then detonates it.Air OK |
| Goblin Surprise632146M+H | Ultimate Skill | 100 | Missile into a Glider-mounted follow-up; refills the Glider Gauge on hit. |
| Move | Type | Gauge | Effect |
|---|---|---|---|
| Revelator Chain5U/j.U | Unique Move | — | Chain flurry; holding extends it at the cost of Vengeance Gauge.Air OKHoldable |
| Hell Throttle2U | Unique Move | — | Flame burst around himself; heavy Vengeance cost. |
| Hellfire236L/M/H | Skill | 25 (Heavy) | Fire breath; air version angles down.Air OK |
| Penance Driver623L/M/H | Skill | 25 (Heavy) | Grab into a Hell Ride attack; hits spend Vengeance, whiffs build it. |
| Judgement Cradle214L/M/H | Skill | 25 (Heavy) | Long-range chain swing ending in Break, with feint/low/overhead follow-ups.Air OK |
| Hell Scorcher22L/M/H | Skill | 25 (Heavy) | Flame field at a chosen range; Heavy targets the opponent directly. |
| Inferno Engine236M+H | Super Skill | 50 | Launches Hell Ride at the opponent; spends Vengeance. |
| Eternal Damnation632146M+H | Ultimate Skill | 100 | Chain strike that reels them in — then the car arrives. |
Blade
10| Move | Type | Gauge | Effect |
|---|---|---|---|
| Heart Stopper5U/j.U | Unique Move | — | Aimable silver stakes on a stock system; on hit they apply Marked for Death and rapidly close the distance.Air OK |
| Up the Stakes2U | Unique Move | — | Refills the stake stock while grounded. |
| Daywalker Deflect4U | Unique Move | — | Guard that counters and activates Marked for Death on a successful block. |
| Bullet Barrage236L/M/H | Skill | 25 (Heavy) | Machine-gun fire; air version angles down.Air OK |
| Vampire Slayer623L/M/H | Skill | 25 (Heavy) | Powerful slash with anti-air invincibility mid-action.Air OK |
| Vampire Cleave214L/M/H | Skill | 25 (Heavy) | Lunging slash that pierces through on hit. |
| Vampire Cleave (Aerial)j.214L/M/H | Skill | 25 (Heavy) | Downward-angled air slash.Air OK |
| Glaive Strike22L/M/H | Skill | 25 (Heavy) | Boomerang projectile — out and back.Air OK |
| Bloodlust236M+H | Super Skill | 50 | Lunge into a multi-weapon flurry.Air OK |
| Muramasa Moon632146M+H | Ultimate Skill | 100 | Projectile into a follow-up (stronger up close); on hit, grants Marked for Death empowerment to his next two Skills. |
What is not here yet
- Frame data
- Startup, active, recovery and on-block values need the retail build to measure. Nobody has them yet — not us, and not the sites currently ranking for the term. We would rather ship an empty column than invented numbers; a fighting-game database with made-up frame data is worse than one with none.
When they do exist, the reference will almost certainly be Dustloop, the community wiki that has done frame data and hitboxes for Arc System Works fighters for years and already has a page shell for every Marvel Tōkon character. Sending you there is more useful than pretending we will out-measure them. What this database does that a per-character frame table does not is the team layer — which move is an assist, what it costs, and how the four slots fit together. - 4 fighters with no published movelist
- Hulk, Carnage, Deadpool, Loki were not playable in the open beta and have no official guide yet, so there is nothing documented to list. They appear here as soon as there is.
- Combos
- Combo routes live at ComboForge, where the community has been submitting and voting on them for a year. That is a better place to look than anything we would build.
Keep going
Sources: Steam store listing · PlayStation official page